SAMEBIKE MY-SM26
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
SPECIFICATION
Motor | 500W Brushless Motor | Controller | 48V 12A |
Battery | 48V 13Ah Lithium-ion Battery | Charger | 54.6V 2A DC 2.1 (4-6h) |
Display | Backlight LCD Display with USB | Pedal Assist | Intelligent 0~5 Level |
Speed | 20-25 mph *conditional | Range | 52+ miles *conditional |
Bike Weight | 46.4 lbs (include battery 7.7 lbs) | Payload Capacity | ≤264 lbs |
COMPONENTS
Tires | 26''*1.95'' CHAOYANG Fat Tires | Front Fork | Adjustable Suspension Fork |
Brake Type | 180mm Mechanical Disc Brake | Brake Lever | Aluminum Alloy Lever |
Throttle | Thumb Throttle | Freewheel | Shimano 21 Speed Gears |
Frame | 6061 Aluminum Alloy Frame | Wheels Rim | Aluminum Alloy |
Pedal | 16/9 Alloy Pedal with Reflectors | Crank | Heavy Duty Aluminum Alloy |
Light | LED Headlight & Rear Reflector | Fenders | PVC Full Fenders |
GEOMETRY
Total Length | 66.93'' | |
Handlebar Height | 41.34'' | |
Wheelbase | 40.35'' | |
Minimum Seat Height | 31.50'' | |
Maximum Seat Height | 37.40'' | |
Chain Stay Length | 17'' | |
Standover Height | 31'' | |
Top Tube Length | 22'' | |
Wheel Diameter | 26'' | |
Head Tube Length | 4.33'' | |
Handlebar Length | 24.8'' | |
Recommended Rider Height | 5'2''-6'8'' |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.